Multi Complex Vitamins (Men/Women)
Key Benefits of MultiMedica:
* Support for Poor Dietary Nutrient Intake
* Antioxidant Protection
* Detoxification Support
* Prostate Support
* Nutrients to Support a Stressful Lifestyle
Serving Size: 4 Capsules
Servings Per Container: 30
Suggested Use:
Take two capsules twice daily
| Supplement Facts | ||||
| Amount Per Serving | ||||
| Vitamin A (75% [7500 IU] natural mixed carotenoids, 25% [2500 IU] retinyl palmitate) | 10,000 IU | |||
| Vitamin C (as magnesium ascorbate, zinc ascorbate, potassium ascorbate, calcium ascorbate) | 250 mg | |||
| Vitamin D-3 (as cholecalciferol) | 400 IU | |||
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | |||
| Thiamin (as thiamin mononitrate) | 20 mg | |||
| Riboflavin (as riboflavin-5’-phosphate) | 5 mg | |||
| Niacin (as niacin and niacinamide) | 60 mg | |||
| Vitamin B-6 (as pyridoxal-5'-phosphate) | 20 mg | |||
| Folate (as folinic acid) | 800 mcg | |||
| Vitamin B-12 (as methylcobalamin & cyanocobalamin) | 600 mcg | |||
| Biotin | 1000 mcg | |||
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | |||
| Calcium (TRAACS® calcium glycinate chelate, DimaCal® di-calcium malate, calcium hydroxyapatite, calcium ascorbate) | 100 mg | |||
| Iron (Ferrochel ferrous bisglycinate chelate) | 5 mg | |||
| Phosphorus (as pyridoxal-5’-phosphate/riboflavin 5'-phospate) | 12 mg | |||
| Iodine (as potassium iodide) | 150 mcg | |||
| Magnesium (TRAACS magnesium glycinate chelate buffered, di-magnesium malate, magnesium ascorbate) | 150 mg | |||
| Zinc (TRAACS zinc glycinate chelate, zinc ascorbate) | 15 mg | |||
| Selenium (as selenium chelate) | 100 mcg | |||
| Manganese (TRAACS manganese glycinate chelate) | 0.5 mg | |||
| Chromium (TRAACS chromium nicotinate glycinate chelate) | 240 mcg | |||
| Molybdenum (TRAACS molybdenum glycinate chelate) | 50 mcg | |||
| Potassium (potassium gylcinate complex, potassium ascorbate) | 99 mg | |||
| Betaine HCl | 60 mg | |||
| Ashwagandha Root Extract (Withania somnifera) | 60 mg | |||
| Choline (as choline bitartrate) | 60 mg | |||
| Inositol | 60 mg | |||
| N-Acetyl L-Carnitine HCl | 50 mg | |||
Click To Enlarge
- Item #: MMVHG
- Manufacturer: Doctors Best Weight Loss
- Cannot ship to: Canada