ProtiDiet Chocolate Soy Cereal
Key Highlights:
- Calories 130
- Carbohydrate 17g
- Fat 1g
- Fiber 2g
- Package Size pouch
- Protein 15g
- Sodium 130mg
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 100 | Calories from Fat 10 | ||
| Total Fat | 1g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 130mg | ||
| Potassium | 0mg | ||
| Total Carbohydrate | 17g | ||
| Dietary Fiber | >2g | ||
| &nb sp; | |||
| Sugars | 11g | ||
| Protein | 15g | ||
| Iron | 8% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 4% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Soy Protein Isolate, Soy Flour, Soy Protein Concentrate, Rice Flour, Corn Maltodextrin, Sunflower Oil, Salt, unsweetened cocoa powder processed with alkali, Natural and Artificial Flavor, sugar. ALLERGY INFORMATION: THIS PRODUCT IS PACKAGED IN A FACILITY THAT USES MILK, EGG AND WHEAT. CONTAINS SOYBEANS. |
|||
Click To Enlarge
- Item #: PROSS
- Manufacturer: ProtiDiet (Pro-Amino)